DHA Lahore Installment Calculator
Find your down payment and monthly installment for any plot, file or house. Set profit to 0% for a builder installment plan, or add a bank rate for financing.
Your details
Your plan
Monthly installment
PKR 104,167
- Down payment
- 12.50 Lac
- Amount on installments
- 37.50 Lac
- Total profit
- 0
- Total you pay
- 50.00 Lac
Estimate only. Real installment plans depend on the seller, project or bank.
Payment schedule
| Month | Payment | Profit | Balance |
|---|---|---|---|
| 1 | 104,167 | 0 | 3,645,833 |
| 2 | 104,167 | 0 | 3,541,667 |
| 3 | 104,167 | 0 | 3,437,500 |
| 4 | 104,167 | 0 | 3,333,333 |
| 5 | 104,167 | 0 | 3,229,167 |
| 6 | 104,167 | 0 | 3,125,000 |
| 7 | 104,167 | 0 | 3,020,833 |
| 8 | 104,167 | 0 | 2,916,667 |
| 9 | 104,167 | 0 | 2,812,500 |
| 10 | 104,167 | 0 | 2,708,333 |
| 11 | 104,167 | 0 | 2,604,167 |
| 12 | 104,167 | 0 | 2,500,000 |
| 13 | 104,167 | 0 | 2,395,833 |
| 14 | 104,167 | 0 | 2,291,667 |
| 15 | 104,167 | 0 | 2,187,500 |
| 16 | 104,167 | 0 | 2,083,333 |
| 17 | 104,167 | 0 | 1,979,167 |
| 18 | 104,167 | 0 | 1,875,000 |
| 19 | 104,167 | 0 | 1,770,833 |
| 20 | 104,167 | 0 | 1,666,667 |
| 21 | 104,167 | 0 | 1,562,500 |
| 22 | 104,167 | 0 | 1,458,333 |
| 23 | 104,167 | 0 | 1,354,167 |
| 24 | 104,167 | 0 | 1,250,000 |
| 25 | 104,167 | 0 | 1,145,833 |
| 26 | 104,167 | 0 | 1,041,667 |
| 27 | 104,167 | 0 | 937,500 |
| 28 | 104,167 | 0 | 833,333 |
| 29 | 104,167 | 0 | 729,167 |
| 30 | 104,167 | 0 | 625,000 |
| 31 | 104,167 | 0 | 520,833 |
| 32 | 104,167 | 0 | 416,667 |
| 33 | 104,167 | 0 | 312,500 |
| 34 | 104,167 | 0 | 208,333 |
| 35 | 104,167 | 0 | 104,167 |
| 36 | 104,167 | 0 | 0 |
Also check the full DHA transfer cost, today's file rates, the DHA phases guide, or book a free consultation.
