DHA Phase 10 Lahore File Rates Today
Today's allocation and affidavit file rates for DHA Phase 10 Lahore — 5 Marla, 8 Marla, 10 Marla, 1 Kanal, 2 Kanal and 4 Marla commercial.
| Size | File Type | Rate |
|---|---|---|
| 1 Kanal | Residential Allocation File | 86.00 Lac |
| 1 Kanal | Residential Affidavit File | 95.00 Lac |
| 10 Marla | Residential Allocation File | 46.50 Lac |
| 10 Marla | Residential Affidavit File | 47.25 Lac |
| 2 Kanal | Residential Allocation File | Call Us for Best Rate — Babar Mughal, CEO — 0324-4000041 |
| 2 Kanal | Residential Affidavit File | 239.00 Lac |
| 4 Marla | Commercial Allocation File | 144.00 Lac |
| 4 Marla | Commercial Affidavit File | 149.00 Lac |
| 5 Marla | Residential Allocation File | 26.25 Lac |
| 5 Marla | Residential Affidavit File | 27.25 Lac |
| 8 Marla | Residential Affidavit File | 39.00 Lac |
| 8 Marla | Residential Allocation File | 35.25 Lac |
Rates change often. For Best Price, Contact Us 0324-4000041 Babar Asghar Mughal.
Rate History Graph
Other file rates
DHA Phase 7 LahoreDHA Phase 9 Lahore (Prism & Town)DHA QuettaDHA BahawalpurDHA GujranwalaDHA MultanDHA Lahore Phase 13 (Ex DHA City)DHA Lahore Phase 5 ExtensionDHA Lahore Phase 8 Ex Park ViewDHA Lahore Phase 8 Ivy GreenDHA Lahore Phase 8 Park ViewDHA Lahore Phase 11 Rahbar Sector 4All DHA file rates