DHA Phase 9 Lahore (Prism & Town) File Rates Today
Today's file rates for DHA Phase 9 Prism and DHA 9 Town Lahore — residential and commercial allocation and affidavit files.
| Project | Size | File Type | Rate |
|---|---|---|---|
| DHA Lahore Phase 9 Prism | 1 Kanal | Residential Allocation File | 150.00 Lac |
| DHA Lahore Phase 9 Prism | 10 Marla | Residential Allocation File | 80.00 Lac |
| DHA Lahore Phase 9 Prism | 4 Marla | Commercial Affidavit File | 210.00 Lac |
| DHA Lahore Phase 9 Prism | 4 Marla | Commercial Allocation File | 196.00 Lac |
| DHA Lahore Phase 9 Prism | 5 Marla | Residential Allocation File | 45.00 Lac |
| DHA Lahore Phase 9 Prism | 5 Marla | Residential Affidavit File | 53.00 Lac |
| DHA Lahore Phase 9 Town | 10 Marla | Residential Allocation File | 130.00 Lac |
| DHA Lahore Phase 9 Town | 4 Marla | Commercial Allocation File | 215.00 Lac |
| DHA Lahore Phase 9 Town | 4 Marla | Commercial Affidavit File | 230.00 Lac |
| DHA Lahore Phase 9 Town | 5 Marla | Residential Allocation File | Not Available |
| DHA Lahore Phase 9 Town | 5 Marla | Residential Allocation File | 55.00 Lac |
Rates change often. For Best Price, Contact Us 0324-4000041 Babar Asghar Mughal.